“January’s results led some to question expectations for the year when compared to last, yet in February the market gained its stride which accelerated in March with closed sales shooting ahead to end the first quarter on a very impressive note,” said Budge Huskey, President, Premier Sotheby’s International Realty. According to NABOR’s monthly reports, January had 672 closed sales, February reported 672 closed sales, but March kept agents very busy with 942 closed sales, driven by a strong high end which included a number of new construction condominiums just delivered.
The NABOR® First Quarter 2018 Market Report provides comparisons of single-family home and condominium sales (via the Southwest Florida MLS), price ranges, and geographic segmentation and includes an overall market summary. The NABOR® First Quarter 2018 sales statistics are presented in chart format, including these overall (single-family and condominium) findings:
CATEGORIES | Q1 2017 | Q1 2018 | CHANGE |
Total homes under contract (pending sales) (quarter/quarter) | 3,097 | 3,177 | +3% |
Total closed sales (quarter/quarter) | 2,205 | 2,306 | +5% |
Median closed price (quarter/quarter) | $330,000 | $370,000 | +12% |
Median closed price >$300K (quarter/quarter) | $510,000 | $575,000 | +13% |
Total active listings (inventory) | 6,389 | 6,112 | -4% |
Average days on market | 95 | 95 | 0% |
Single-family closed sales (quarter/quarter) | 1,059 | 1,050 | -1% |
Single-family median closed price (quarter/quarter) | $410,000 | $448,000 | +9% |
Single-family inventory | 3,236 | 2,964 | -8% |
Condominium closed sales (quarter/quarter) | 1,146 | 1,256 | +10% |
Condominium median closed price (quarter/quarter) | $270,000 | $299,000 | +11% |
Condominium inventory | 3,154 | 3,148 | 0% |
If you are looking to sell a home in Naples, contact a REALTOR® who has the experience and knowledge to provide an accurate market comparison so you can determine the right asking price. A REALTOR® can also ensure your next purchase in the Naples area is a success.