NEW ROOF 2024, NEW A/C 2023, POOL, EXTENDED LIVING AREA. AMENITIES INCLUDE EXERCISE RM, TENNIS, PICKLEBALL, BASKETBALL, WALKING TRAILS, RESORT STYLE POOL, LAP POOL, RESTAURANT/BAR, SWEETS SHOP, POST OFFICE, CAR WASH, GAS STATION.
Property Type(s):
Single Family
Last Updated | 9/17/2024 | Tract | VERONA WALK |
---|
Year Built | 2004 | Community | VERONA WALK |
---|
Garage Spaces | 2.0 | County | Collier |
---|
Additional Details
AIR | Ceiling Fan(s) |
---|
AIR CONDITIONING | Yes |
---|
APPLIANCES | Dishwasher, Freezer, Microwave, Range, Refrigerator |
---|
AREA | VERONA WALK |
---|
CONSTRUCTION | Block, Stucco |
---|
EXTERIOR | Tennis Court(s) |
---|
GARAGE | Attached Garage, Yes |
---|
HEAT | Central, ELECTRIC |
---|
INTERIOR | Entrance Foyer |
---|
LOT | 7841 sq ft |
---|
LOT DESCRIPTION | Waterfront |
---|
PARKING | Attached |
---|
POOL | Yes |
---|
POOL DESCRIPTION | Community, Screen Enclosure, Private |
---|
STORIES | 1 |
---|
STYLE | Ranch, Single Family |
---|
SUBDIVISION | VERONA WALK |
---|
TAXES | 6705.69 |
---|
WATERFRONT | Yes |
---|
WATERFRONT DESCRIPTION | Lake Front, Lake |
---|
Location
Listed with Community Realty Associates
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity
SM Program of the Realtor® Naples Area Board of Realtors. The detailed information on each listing contains the name of the listing agent and broker.
This IDX solution is (c) Diverse Solutions 2024.