Don't miss this great opportunity to buy a Carlyle model home! Verona Walk has its own town center so you never have to leave the community! Run your quick errands of getting gas, sending mail, and getting a haircut before stopping at the fitness center. Next take a dip in the pool and grab a drink at the cafe for happy hour! The home itself is a spacious floorplan with 4beds, 3baths and at the end of the street! Large outdoor lanai to create your own serene setting while enjoying the sunset with the western exposure. This freshly painted home is ready for your unique design touches. Perfect for a family with kids or many grandkids to come visit! Welcome to your stress-free new lifestyle!
Property Type(s):
Single Family
Last Updated | 2/20/2025 | Tract | VERONA WALK |
---|
Year Built | 2006 | Community | VERONA WALK |
---|
Garage Spaces | 2.0 | County | Collier |
---|
Price History
Prior to Nov 18, '24 | $874,000 |
---|
Nov 18, '24 - Jan 29, '25 | $825,000 |
---|
Jan 29, '25 - Feb 20, '25 | $820,000 |
---|
Feb 20, '25 - Today | $775,000 |
---|
Additional Details
AIR CONDITIONING | Yes |
---|
APPLIANCES | Dishwasher, Disposal, Dryer, Freezer, Microwave, Other, Range, Refrigerator, Washer |
---|
AREA | VERONA WALK |
---|
CONSTRUCTION | Block |
---|
EXTERIOR | Tennis Court(s) |
---|
GARAGE | Attached Garage, Yes |
---|
HEAT | Central, ELECTRIC |
---|
HOA DUES | 1390 |
---|
INTERIOR | Central Vacuum, Entrance Foyer, Other, Walk-In Closet(s) |
---|
LOT | 8276 sq ft |
---|
LOT DESCRIPTION | Waterfront |
---|
PARKING | Garage Door Opener, Paved, Attached |
---|
POOL DESCRIPTION | Community |
---|
STORIES | 1 |
---|
STYLE | Ranch, Single Family |
---|
SUBDIVISION | VERONA WALK |
---|
TAXES | 4577.78 |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Lake |
---|
WATERFRONT | Yes |
---|
WATERFRONT DESCRIPTION | Lake Front, Lake |
---|
Location
Listed with Premiere Plus Realty Company
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity
SM Program of the Realtor® Naples Area Board of Realtors. The detailed information on each listing contains the name of the listing agent and broker.
This IDX solution is (c) Diverse Solutions 2025.