Extended Capri model with heated pool. Custom plantation shutters on all windows. Verona Walk amenities include resort & lap pools, state of the art fitness center, activity director, 24 hr guarded gated entry, 20 miles of biking trails, basketball, bocce, tennis and pickle ball courts. The Town Center has post office, gas station, car wash, restaurant, ice cream shop, library, card room, computer center and hair salon. Tenant in place until June 2023.
Property Type(s):
Condo/Townhouse/Co-Op
Last Updated | 3/7/2023 | Tract | VERONA WALK |
---|
Year Built | 2006 | Community | VERONA WALK |
---|
Garage Spaces | 2.0 | County | Collier |
---|
SCHOOLS
Elementary School | LELY ELEMENTARY SCHOOL |
---|
Jr. High School | MANATEE MIDDLE SCHOOL |
---|
High School | LELY HIGH SCHOOL |
---|
Price History
Prior to Jun 30, '22 | $552,000 |
---|
Jun 30, '22 - Jul 11, '22 | $540,000 |
---|
Jul 11, '22 - Today | $515,000 |
---|
Additional Details
AIR | Ceiling Fans, Central Electric |
---|
AIR CONDITIONING | Yes |
---|
AMENITIES | Basketball, Beauty Salon, Bike And Jog Path, Bocce Court, Business Center, Clubhouse, Community Park, Community Pool, Community Room, Exercise Room, Hobby Room, Internet Access, Lap Pool, Pickleball, Play Area, Racquet Ball, Restaurant, Sidewalk, Streetlight, Tennis Court, Underground Utility, Vehicle Wash Area |
---|
APPLIANCES | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Self Cleaning Oven, Smoke Detector, Washer |
---|
AREA | VERONA WALK |
---|
CONSTRUCTION | Concrete Block |
---|
EXTERIOR | Privacy Wall |
---|
GARAGE | Attached, Yes |
---|
HEAT | Central Electric |
---|
HOA DUES | 0.00; |
---|
INTERIOR | Foyer, Laundry Tub, Smoke Detectors, Window Coverings |
---|
LOT | 4792 sq ft |
---|
LOT DESCRIPTION | Regular |
---|
POOL | Yes |
---|
POOL DESCRIPTION | Below Ground,Heated Electric |
---|
SEWER | Central |
---|
STORIES | 1 |
---|
STYLE | 1 Story/Ranch |
---|
SUBDIVISION | VERONA WALK |
---|
TAXES | 3964.90 |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Landscaped Area,Privacy Wall |
---|
WATER | Central |
---|
WATERFRONT DESCRIPTION | None |
---|
Location
Listed with Premiere Plus Realty Co.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity
SM Program of the Realtor® Naples Area Board of Realtors. The detailed information on each listing contains the name of the listing agent and broker.
This IDX solution is (c) Diverse Solutions 2023.