AIR | Ceiling Fans, Central Electric |
---|
AIR CONDITIONING | Yes |
---|
AMENITIES | Basketball, Bike And Jog Path, Bocce Court, Business Center, Clubhouse, Community Park, Community Pool, Community Room, Exercise Room, Hobby Room, Internet Access, Library, Pickleball, Play Area, Restaurant, Sidewalk, Streetlight, Tennis Court, Underground Utility, Vehicle Wash Area |
---|
APPLIANCES | Auto Garage Door, Cooktop - Electric, Dishwasher, Disposal, Dryer, Grill - Gas, Microwave, Range, Refrigerator, Refrigerator/Freezer, Refrigerator/Icemaker, Security System, Self Cleaning Oven, Smoke Detector, Washer |
---|
AREA | VERONA WALK |
---|
CONSTRUCTION | Concrete Block |
---|
EXTERIOR | Decorative Shutters, Patio, Privacy Wall, Room for Pool, Sprinkler Auto |
---|
GARAGE | Attached, Yes |
---|
HEAT | Central Electric |
---|
INTERIOR | Cable Prewire, Closet Cabinets, Coffered Ceiling, Exclusions, Foyer, High Speed Available, Laundry Tub, Multi Phone Lines, Pantry, Pull Down Stairs, Smoke Detectors |
---|
LOT | 8276 sq ft |
---|
LOT DESCRIPTION | Corner, Oversize |
---|
MASTER ON MAIN | Yes |
---|
PARKING | Driveway Paved |
---|
SEWER | Central |
---|
STORIES | 1 |
---|
STYLE | 1 Story/Ranch, Corner |
---|
SUBDIVISION | VERONA WALK |
---|
TAXES | 5757.00 |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Lake |
---|
WATER | Central |
---|
WATERFRONT | Yes |
---|
WATERFRONT DESCRIPTION | Fresh Water,Lake |
---|
Listed with Premiere Plus Realty Co.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity
SM Program of the Realtor® Naples Area Board of Realtors. The detailed information on each listing contains the name of the listing agent and broker.
This IDX solution is (c) Diverse Solutions 2021.